Sr. no | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | KARNAL INTERNATIONAL SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 531240 |
3 | SCHOOL CODE (IF APPLICABLE) | 41228 |
4 | COMPLETE ADDRESS WITH PIN CODE | KUNJPURA ,KARNAL, HARYANA (132022) |
5 | PRINCIPAL NAME | Mrs. Madhu Bala | PRINCIPAL QUALIFICATION | M.Sc, B.ed. |
6 | SCHOOL EMAIL ID |
kgischoolkunjpura@gmail.com
|
7 | CONTACT DETAILS | +91-9138977406 |
8 | Mandatory Public Disclosure | Click here |
Sr. no | Information | Details |
---|---|---|
1 | PRINCIPAL NAME & QUALIFICATION | Mrs. Madhu Bala | 2 | PRINCIPAL QUALIFICATION | M.Sc, B.ed |
3 | TOTAL NO. OF TEACHERS | 46 |
PGT | 16 | |
TGT | 9 | |
PRT | 21 | |
4 | TEACHERS SECTION RATIO | 1:28 |
5 | DETAILS OF SPECIAL EDUCATOR | Nidhi Mehta |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Preeti Malik |
Sr. no | Information | Details |
---|---|---|
1 | Affiliation Letter | Click here |
2 |
No Objection Certificate |
Click here |
3 | Recognition Letter | Click here |
4 | Building Safety Certificate | Click here |
5 | Fire Safety Certificate | Click here |
6 |
Mahavir Shiksha Samiti Society Certificate |
Click here |
7 |
Water Health and Sanitation Certificate |
Click here |
Sr. no | Information | Details |
---|---|---|
1 | Fee Structure | Click here |
2 | Annual Academic Calendar | Click here |
3 | School Management Committee | Click here |
4 | List of Parent Teacher Association Members (PTA) | Click here |
5 | Last Three Year Result of the Board Examination | Click here |
Sr. no | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2023 | 54 | 46 | 85.19 |
Sr. no | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2023 | 116 | 106 | 91.38 |
Sr. no | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14948 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | No. of Class Rooms 37 Size in Sq. MTR 46.45 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | No. of Laboratory 7 Size in Sq. MTR 55 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 3 |
6 | NO. OF BOYS TOILET | 3 |
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Youtube |